Map
Where it’s being built.
An overview by voivodeship — circle size is the number of projects in the region. The full, filterable database with the point map lives in the “Explore” section.
356 projects on the map; circle size = number of projects in the voivodeship (not value). Regional counts add up to more than 356 because 59 projects span several voivodeships. 20 sensitive sites are counted at voivodeship level (no precise point). 19 projects have no assigned region — off the map.
| Voivodeship | Projects | Value (bn PLN) | Main fields |
|---|---|---|---|
| Mazowieckie | 94 ·5 | 377 | Transport Energy Industry |
| Pomorskie | 58 ·6 | 406 | Transport Energy Defence |
| Dolnośląskie | 38 ·1 | 169 | Transport Industry Energy |
| Śląskie | 37 | 73.2 | Transport Energy Industry |
| Wielkopolskie | 29 ·4 | 143 | Transport Energy Defence |
| Małopolskie | 27 ·1 | 65.2 | Transport Environment Industry |
| Łódzkie | 26 ·2 | 125 | Transport Energy Defence |
| Zachodniopomorskie | 26 ·1 | 69.7 | Transport Energy Environment |
| Podkarpackie | 21 ·3 | 64.7 | Defence Transport Energy |
| Kujawsko-pomorskie | 21 ·1 | 60.0 | Energy Transport Industry |
| Warmińsko-mazurskie | 16 ·1 | 68.6 | Transport Energy Other |
| Podlaskie | 14 ·2 | 62.4 | Energy Transport Defence |
| Lubelskie | 13 ·2 | 49.3 | Transport Defence Energy |
| Lubuskie | 13 ·1 | 9.4 | Transport Energy Industry |
| Opolskie | 8 | 17.6 | Energy Industry Health |
| Świętokrzyskie | 8 ·1 | 6.3 | Defence Transport Other |
Voivodeship geometry: ppatrzyk/polska-geojson, CC0 licence. Project data: Projektometr’s own database, sources on each project.